No Comments
Alabama Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Diverse Mortgage Solutions in Alabama with Local Jumbo

Alabama, known for its rich history and diverse landscapes, offers a varied real estate market. Local Jumbo provides mortgage solutions that cater to the entire state, from the bustling streets of Birmingham to the serene Gulf Coast beaches.

Looking for the right mortgage in Alabama? Connect with Local Jumbo’s network of Jumbo Verified™ lenders, offering competitive rates and personalized solutions for your property in the Yellowhammer State!




    Tailored Mortgage Options for Alabama’s Varied Real Estate

    Alabama’s real estate market, with its mix of urban centers, rural landscapes, and coastal retreats, requires a flexible mortgage approach. Our lenders offer solutions that ensure a suitable match for your property in Alabama and its neighboring affluent communities, including Mountain Brook and Fairhope.

    • A comprehensive range of mortgage types including ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Alabama’s unique properties, including Land and Construction loans
    • Customized mortgage solutions for Alabama and surrounding affluent areas like Hoover and Vestavia Hills
    • Expert lenders with deep understanding of the Alabama real estate market
    • Competitive rates for both home purchases and refinancing in Alabama

    Personalized Financing for Alabama’s Diverse Properties

    Whether you’re attracted to the historic charm of Montgomery, the vibrant city life of Birmingham, or the coastal serenity of Mobile, our lenders offer mortgage plans that align with the unique character of your property and the diverse nature of the region.

    2024 ALABAMA CONFORMING LOAN LIMITS BY COUNTY

    RANDOLPH COUNTY
    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    AUTAUGA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BALDWIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BARBOUR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BIBB COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BLOUNT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BULLOCK COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    BUTLER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CALHOUN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHAMBERS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHEROKEE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHILTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CHOCTAW COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CLARKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CLAY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CLEBURNE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COFFEE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COLBERT COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CONECUH COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    COVINGTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CRENSHAW COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    CULLMAN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    DALE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    DALLAS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    DEKALB COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ELMORE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ESCAMBIA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ETOWAH COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FAYETTE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    FRANKLIN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GENEVA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    GREENE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HALE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HENRY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    HOUSTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    JACKSON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    JEFFERSON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAMAR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAUDERDALE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LAWRENCE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LEE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LIMESTONE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    LOWNDES COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MACON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MADISON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARENGO COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARION COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MARSHALL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MOBILE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONROE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MONTGOMERY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    MORGAN COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PERRY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PICKENS COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    PIKE COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    RUSSELL COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    ST. CLAIR COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SHELBY COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    SUMTER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TALLADEGA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TALLAPOOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    TUSCALOOSA COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WALKER COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WASHINGTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WILCOX COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400
    WINSTON COUNTY $ 766,550 $ 981,500 $ 1,186,350 $ 1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN ALABAMA

      Neighborhoods

      Mountain Brook, Vestavia Hills, Orange Beach, Homewood, Indian Springs Village, Hoover, Pike Road, Spanish Fort, Madison, Trussville, Fairhope, Chelsea, Helena, Meadowbrook, Harvest & Point Clear.

      Zip Codes

      35223, 35213, 35242, 35242, 35244, 35763, 35226, 35758, 36064, 35243, 35406, 35757, 36527, 36564, 35238 & 36652

      Counties

      Shelby County, Jefferson County, Madison County, Baldwin County, Montgomery County, Autauga County, Limestone County, Morgan County, Coffee County, Lee County, Houston County, Mobile County, Tuscaloosa County, Calhoun County & Etowah County.